Invoice INV-00004

Date:
29 Apr 2026

Supplier:
Stock Correction

Contact:
9108765431

Location: Kochi

# Product Quantity Unit Price Line Total
1 2 PIN PLUGGABLE SCREW TERMINAL, STRAIGHT, FEMALE / 5.08MM PITCH 18 15.00 270.00
2 3 PIN BARRIER TERMINAL BLOCK CONNECTOR WITH FLAPIN COVER LID / HB9500 20 45.00 900.00
3 6 PIN PLUGGABLE TERMINAL, RIGHT ANGLE, FEMALE / 5.08MM PITCH 35 25.00 875.00
4 6 PIN PLUGGABLE TERMINAL, RIGHT ANGLE, MALE / 5.08MM PITCH 25 25.00 625.00
5 7 PIN PLUGGABLE SCREW TERMINAL, RIGHT ANGLE, MALE / 5.08MM PITCH 38 25.00 950.00
6 8 PIN PLUGGABLE SCREW TERMINAL, RIGHT ANGLE, FEMALE / 5.08MM PITCH 43 25.00 1075.00
7 8 PIN PLUGGABLE SCREW TERMINAL, RIGHT ANGLE, MALE / 5.08MM PITCH 34 25.00 850.00
8 9 PIN PLUGGABLE SCREW TERMINAL, RIGHT ANGLE, FEMALE / 5.08MM PITCH 13 32.00 416.00
9 9 PIN PLUGGABLE SCREW TERMINAL, RIGHT ANGLE, MALE / 5.08MM PITCH 12 32.00 384.00
10 BERG PIN STRIP SINGLE MALE / 2.54MM*6MM 7 5.00 35.00
11 CAPACITOR CERAMIC .01UF 50V / 1206 494 2.00 988.00
12 CAPACITOR CERAMIC 100NF 50V / 1206 94 2.00 188.00
13 CAPACITOR CERAMIC 1UF 50V / 1206 65 2.00 130.00
14 CAPACITOR CERAMIC 33PF 50V / 1206 195 2.00 390.00
15 CAPACITOR ELECTROLYTIC 1000UF 25V / THROUGH HOLE 35 20.00 700.00
Total Amount: 8776.00